<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hong Kong Hiking &#8211; Climb Bike Ski</title>
	<atom:link href="https://www.climbbikeski.com/tag/hong-kong-hiking/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.climbbikeski.com</link>
	<description>Always an Adventure</description>
	<lastBuildDate>Mon, 10 Nov 2025 05:12:01 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
<site xmlns="com-wordpress:feed-additions:1">99632310</site>	<item>
		<title>Outdoor Hong Kong (Part 6)</title>
		<link>https://www.climbbikeski.com/2019/01/12/outdoor_hong_kong_part_6/</link>
					<comments>https://www.climbbikeski.com/2019/01/12/outdoor_hong_kong_part_6/#comments</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Sat, 12 Jan 2019 17:43:36 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Chi Ma Wan Peninsula]]></category>
		<category><![CDATA[Hong Kong Cycling]]></category>
		<category><![CDATA[Hong Kong Hiking]]></category>
		<category><![CDATA[Hong Kong MTB]]></category>
		<category><![CDATA[Hong Kong Trail]]></category>
		<category><![CDATA[Lo Fu Tau]]></category>
		<category><![CDATA[Sai Kung Country Park]]></category>
		<guid isPermaLink="false">http://www.climbbikeski.com/?p=2243</guid>

					<description><![CDATA[More photos and info about the amazing outdoor places one can get to in Hong Kong with only a short boat, train or bus/taxi ride. Mountains, beaches and wildlife. Hong Kong Trail, Stages 1 and 2 (Hong Kong Island) This &#8230; <a href="https://www.climbbikeski.com/2019/01/12/outdoor_hong_kong_part_6/">Continued</a>]]></description>
		
					<wfw:commentRss>https://www.climbbikeski.com/2019/01/12/outdoor_hong_kong_part_6/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2243</post-id>	</item>
		<item>
		<title>Wilson Trail / Outdoor Hong Kong (Part 5)</title>
		<link>https://www.climbbikeski.com/2018/01/28/wilson_trail/</link>
					<comments>https://www.climbbikeski.com/2018/01/28/wilson_trail/#comments</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Sun, 28 Jan 2018 08:11:02 +0000</pubDate>
				<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Hong Kong Hiking]]></category>
		<category><![CDATA[Wilson Trail]]></category>
		<guid isPermaLink="false">http://www.climbbikeski.com/?p=1533</guid>

					<description><![CDATA[Lillian and I were lucky enough to meet ex-Governor Wilson last summer and when I commented that it was really cool to have a walking trail named after oneself he asked if we had walked it. To which the answer &#8230; <a href="https://www.climbbikeski.com/2018/01/28/wilson_trail/">Continued</a>]]></description>
		
					<wfw:commentRss>https://www.climbbikeski.com/2018/01/28/wilson_trail/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1533</post-id>	</item>
		<item>
		<title>Outdoor Hong Kong (Part 4)</title>
		<link>https://www.climbbikeski.com/2017/02/05/outdoor_hong_kong_part_4/</link>
					<comments>https://www.climbbikeski.com/2017/02/05/outdoor_hong_kong_part_4/#comments</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Sun, 05 Feb 2017 07:27:38 +0000</pubDate>
				<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Hong Kong Hiking]]></category>
		<category><![CDATA[Sharp Peak]]></category>
		<category><![CDATA[Sheng Luk Stream]]></category>
		<guid isPermaLink="false">http://www.climbbikeski.com/?p=1214</guid>

					<description><![CDATA[We had some more Hong Kong adventures when we stopped there for a few days in January en route to New Zealand. The coolest thing was a 20km walk/run through the spectacular scenery of the Sai Kung Country Park, where &#8230; <a href="https://www.climbbikeski.com/2017/02/05/outdoor_hong_kong_part_4/">Continued</a>]]></description>
		
					<wfw:commentRss>https://www.climbbikeski.com/2017/02/05/outdoor_hong_kong_part_4/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1214</post-id>	</item>
		<item>
		<title>Outdoor Hong Kong (Part 3)</title>
		<link>https://www.climbbikeski.com/2016/03/14/outdoor_hong_kong_part_3/</link>
					<comments>https://www.climbbikeski.com/2016/03/14/outdoor_hong_kong_part_3/#comments</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Mon, 14 Mar 2016 12:19:45 +0000</pubDate>
				<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Dragons Back]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Hong Kong Hiking]]></category>
		<category><![CDATA[Lion Rock]]></category>
		<category><![CDATA[Tai Mo Shan]]></category>
		<guid isPermaLink="false">http://www.climbbikeski.com/?p=661</guid>

					<description><![CDATA[Spending a few days in Hong Kong on our journey back to London gave us the chance to do some classic Hong Kong walks including Lillian’s first ascent of Tai Mo Shan, Hong Kong&#8217;s highest mountain at 957m. The cooler weather was &#8230; <a href="https://www.climbbikeski.com/2016/03/14/outdoor_hong_kong_part_3/">Continued</a>]]></description>
		
					<wfw:commentRss>https://www.climbbikeski.com/2016/03/14/outdoor_hong_kong_part_3/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">661</post-id>	</item>
		<item>
		<title>Outdoor Hong Kong (Part 2)</title>
		<link>https://www.climbbikeski.com/2016/01/04/outdoor_hong_kong_part_2/</link>
					<comments>https://www.climbbikeski.com/2016/01/04/outdoor_hong_kong_part_2/#respond</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Mon, 04 Jan 2016 10:24:02 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Hong Kong Cycling]]></category>
		<category><![CDATA[Hong Kong Hiking]]></category>
		<category><![CDATA[Lantau Cycling]]></category>
		<category><![CDATA[Needle Hill]]></category>
		<guid isPermaLink="false">http://www.climbbikeski.com/?p=387</guid>

					<description><![CDATA[Back in Hong Kong at the end of November we took our bikes over to Lantau Island and got a nasty shock due to some steep climbs on the road to the Big Buddha. Although we had recently completed the &#8230; <a href="https://www.climbbikeski.com/2016/01/04/outdoor_hong_kong_part_2/">Continued</a>]]></description>
		
					<wfw:commentRss>https://www.climbbikeski.com/2016/01/04/outdoor_hong_kong_part_2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">387</post-id>	</item>
		<item>
		<title>Outdoor Hong Kong (Part 1)</title>
		<link>https://www.climbbikeski.com/2015/10/22/outdoor_hong_kong_part_1/</link>
					<comments>https://www.climbbikeski.com/2015/10/22/outdoor_hong_kong_part_1/#comments</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Thu, 22 Oct 2015 13:00:49 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Hong Kong Hiking]]></category>
		<category><![CDATA[Yellow Dragon River]]></category>
		<guid isPermaLink="false">http://www.climbbikeski.com/?p=154</guid>

					<description><![CDATA[I am always amazed at how many great walking, trail running and other outdoor possibilities there are in Hong Kong and how easy it is to get to and from them. In the space of four days in early October &#8230; <a href="https://www.climbbikeski.com/2015/10/22/outdoor_hong_kong_part_1/">Continued</a>]]></description>
		
					<wfw:commentRss>https://www.climbbikeski.com/2015/10/22/outdoor_hong_kong_part_1/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">154</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.climbbikeski.com @ 2026-06-06 07:43:40 by W3 Total Cache
-->